Control Ranges & Meters
| Control / Indicator | Parameters |
| Input Level Fader | -18 – +18dB |
| Input Level Meter | -24 – +18dB |
| Attack Fader | 0.05 - 1.0ms |
| Release Fader | 0.05-1038ms |
| Soft Knee Fader | 0 – 10dB |
| Gain Red Meter | 0 – 20dB |
| Enhance Fader | 0 - 125% |
| Output Level Fader | -20 – 0dB |
| Output Level Meter | -40 – +6dB |
Instantiations per DSP Chip
| Pro Tools | DSP TYPE | 48kHz | 96kHz | 192kHz | |||
| Mono | Stereo | Mono | Stereo | Mono | Stereo | ||
| Mix | 1 | 1 | - | - | - | - | |
| HD | 1 | 1 | 1* | 1* | - | - | |
| Accel | 4 | 2 | 2 | 1 | 1* | 1* | |
compensation options are not available
| PowerCore | DSP TYPE | 44.1kHz | 48kHz | 96kHz | |||
| Mono | Stereo | Mono | Stereo | Mono | Stereo | ||
| 100MHz | 43% | 70% | 47% | 77% | 98% | 28%* | |
| 150MHz | 30% | 47% | 32% | 51% | 67% | 19%* | |
compensation options are not available